<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cash Flow Management For Small Business</title>
	<atom:link href="http://cashflowmanagementblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashflowmanagementblog.com</link>
	<description>Real world cash flow tips</description>
	<lastBuildDate>Tue, 10 Apr 2012 06:43:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Causes of Low Gross Margins by Sachin</title>
		<link>http://cashflowmanagementblog.com/2009/11/02/causes-of-low-gross-margins/#comment-4457</link>
		<dc:creator>Sachin</dc:creator>
		<pubDate>Tue, 10 Apr 2012 06:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://cashflowmanagementblog.com/?p=119#comment-4457</guid>
		<description>Very informative and helpful. Thanks.</description>
		<content:encoded><![CDATA[<p>Very informative and helpful. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Open to Buy Book 2: Multiply gross margin by Turnover for a money making equation. by Skip</title>
		<link>http://cashflowmanagementblog.com/2011/02/16/the-open-to-buy-book-2-a-power-tool-in-the-small-business-tool-box/#comment-4023</link>
		<dc:creator>Skip</dc:creator>
		<pubDate>Thu, 02 Feb 2012 16:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://cashflowmanagementblog.com/?p=238#comment-4023</guid>
		<description>Hey Daniel,
You are totally right. I must have been thinking about the inverse. Thanks for catching that.</description>
		<content:encoded><![CDATA[<p>Hey Daniel,<br />
You are totally right. I must have been thinking about the inverse. Thanks for catching that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Open to Buy Book 2: Multiply gross margin by Turnover for a money making equation. by Daniel</title>
		<link>http://cashflowmanagementblog.com/2011/02/16/the-open-to-buy-book-2-a-power-tool-in-the-small-business-tool-box/#comment-4016</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 01 Feb 2012 19:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://cashflowmanagementblog.com/?p=238#comment-4016</guid>
		<description>&quot;Calculate your gross margin percentage by dividing the cost of the item by the retail price multiplied by 100&quot;

Is that right??  That means the lower your retail price the higher your gross margin percentage.

Surely if you bought something for $50 and managed to sell it for $90 you divide the margin amount ($40) by the sale price ($90) to get 0.44 and times that by 100 to get 44%</description>
		<content:encoded><![CDATA[<p>&#8220;Calculate your gross margin percentage by dividing the cost of the item by the retail price multiplied by 100&#8243;</p>
<p>Is that right??  That means the lower your retail price the higher your gross margin percentage.</p>
<p>Surely if you bought something for $50 and managed to sell it for $90 you divide the margin amount ($40) by the sale price ($90) to get 0.44 and times that by 100 to get 44%</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Open to Buy Book 2: Multiply gross margin by Turnover for a money making equation. by Skip</title>
		<link>http://cashflowmanagementblog.com/2011/02/16/the-open-to-buy-book-2-a-power-tool-in-the-small-business-tool-box/#comment-1788</link>
		<dc:creator>Skip</dc:creator>
		<pubDate>Thu, 26 May 2011 19:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://cashflowmanagementblog.com/?p=238#comment-1788</guid>
		<description>Hi Kathleen,
Thanks for the suggestion, it&#039;s a great idea. I will definitely add it the documents.</description>
		<content:encoded><![CDATA[<p>Hi Kathleen,<br />
Thanks for the suggestion, it&#8217;s a great idea. I will definitely add it the documents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Open to Buy Book 2: Multiply gross margin by Turnover for a money making equation. by Kathleen</title>
		<link>http://cashflowmanagementblog.com/2011/02/16/the-open-to-buy-book-2-a-power-tool-in-the-small-business-tool-box/#comment-1787</link>
		<dc:creator>Kathleen</dc:creator>
		<pubDate>Thu, 26 May 2011 18:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://cashflowmanagementblog.com/?p=238#comment-1787</guid>
		<description>eek, I wonder if I was not clear. I mean to include your site url in the footer or header of the document itself. Sorry for the duplicate posting.</description>
		<content:encoded><![CDATA[<p>eek, I wonder if I was not clear. I mean to include your site url in the footer or header of the document itself. Sorry for the duplicate posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Open to Buy Book 2: Multiply gross margin by Turnover for a money making equation. by Kathleen</title>
		<link>http://cashflowmanagementblog.com/2011/02/16/the-open-to-buy-book-2-a-power-tool-in-the-small-business-tool-box/#comment-1786</link>
		<dc:creator>Kathleen</dc:creator>
		<pubDate>Thu, 26 May 2011 18:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://cashflowmanagementblog.com/?p=238#comment-1786</guid>
		<description>I have a suggestion. On any collateral (pdfs, spreadsheets, mind maps etc) you create for download, please include the url of the entry it came from (or from the main page with a working title of the entry because you don&#039;t always have a direct url while in the writing stage). Other than that it is good to maintain authorship of your work, it will help readers to return to your site later. Which they may want to do but forget where they got the document.

Just so I&#039;m clear on this, I haven&#039;t been doing this either but only noticed it just now, so I will certainly start.

This is a great site. I&#039;ll pass the word along about it.</description>
		<content:encoded><![CDATA[<p>I have a suggestion. On any collateral (pdfs, spreadsheets, mind maps etc) you create for download, please include the url of the entry it came from (or from the main page with a working title of the entry because you don&#8217;t always have a direct url while in the writing stage). Other than that it is good to maintain authorship of your work, it will help readers to return to your site later. Which they may want to do but forget where they got the document.</p>
<p>Just so I&#8217;m clear on this, I haven&#8217;t been doing this either but only noticed it just now, so I will certainly start.</p>
<p>This is a great site. I&#8217;ll pass the word along about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In The Critical Number Playground, Everyone Plays by business printing online</title>
		<link>http://cashflowmanagementblog.com/2010/04/27/the-critical-number-playground-everyone-plays/#comment-1536</link>
		<dc:creator>business printing online</dc:creator>
		<pubDate>Thu, 31 Mar 2011 21:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://cashflowmanagementblog.com/?p=162#comment-1536</guid>
		<description>Appreciating the time and effort you put into your website and in depth information you provide. It&#039;s nice to come across a blog every once in a while that isn&#039;t the same out of date rehashed information. Wonderful read! I&#039;ve saved your site and I&#039;m including your RSS feeds to my Google account.</description>
		<content:encoded><![CDATA[<p>Appreciating the time and effort you put into your website and in depth information you provide. It&#8217;s nice to come across a blog every once in a while that isn&#8217;t the same out of date rehashed information. Wonderful read! I&#8217;ve saved your site and I&#8217;m including your RSS feeds to my Google account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gross Margin – Does It Get Its Share of Attention? by KC Truby</title>
		<link>http://cashflowmanagementblog.com/2010/07/22/gross-margin-%e2%80%93-does-it-get-its-share-of-attention/#comment-1377</link>
		<dc:creator>KC Truby</dc:creator>
		<pubDate>Fri, 18 Feb 2011 12:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://cashflowmanagementblog.com/?p=188#comment-1377</guid>
		<description>The best cash flow builder I know of is to cut cost by moving fixed overhead to variable overhead by embracing the virtual business concept.   Most of us can’t move all our overhead to ‘variable’ but it’s amazing how many things we wish we had time for like client birthday cards or scraping prospect list from the web can be done by work at home or offshore staff at very low cost.   If you go to www.kctruby.com  he provides a weekly 5 minute video on how he runs 65 people from his home office.</description>
		<content:encoded><![CDATA[<p>The best cash flow builder I know of is to cut cost by moving fixed overhead to variable overhead by embracing the virtual business concept.   Most of us can’t move all our overhead to ‘variable’ but it’s amazing how many things we wish we had time for like client birthday cards or scraping prospect list from the web can be done by work at home or offshore staff at very low cost.   If you go to <a href="http://www.kctruby.com" rel="nofollow">http://www.kctruby.com</a>  he provides a weekly 5 minute video on how he runs 65 people from his home office.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

